Providing Solutions Through Innovation

Open Top / Containment Tanks

Specify HDXLPE poly tanks with OR-1000 for increased chemical resistance and tank longevity.

Vertical Tanks also available with the full drain  IMFO system.

CAD Drawings can be found under the "Chemical Storage" menu.


Tank
Drawings
F.O.B. Stock Number Nominal Capacity Approx. O.D. Approx. Overall Height Flange Type Cover Type Tank Weight  
LA VA CA
Rev A 1 1514650 14,650 14'-0" 13'-1" Internal 3100  
Rev A 1 1512300 12,300 12'-0" 15'-0" Internal 2900  
Rev A 1 1509200 9,200 10'-0" 16'-2" Internal 3000  
Rev A 1 1507450 7,450 12'-0" 9'-0" Internal 1300  
Rev A 1 1506900 6,900 12'-0" 8'-4" Internal 1250  
Rev A 1 1506800 6,800 14'-0" 6'-0" Internal 1400  
Rev A 1 1505000 5,000 12'-0" 6'-0" Internal 850  
Rev A 4 1504500 4,500 11'-11" 6'-3" Internal 1000  
Rev A 1 1504000 4,000 10'-0" 6'-11" Internal 725  
Rev A 7 1503650 3,650 8'-6" 9'-0" Internal 750  
Rev A 4 1503050 3,050 8'-0" 8'-5" External Domed Cover - Rev A 750  
Rev A 1 1502890 2,890 10'-0" 5'-0" Internal 600  
Rev A 4 1502650 2,650 8'-0" 7'-3" External Domed Cover - Rev A 720  
Rev A 1 1502400 2,400 7'-5" 7'-7" Internal 480  
Rev A 4 1502000 2,000 8'-0" 5'-7" External Domed Cover - Rev A 520  
Rev A 7 1501800 1,800 6'-1" 8'-6" Internal 400  
Rev A 1 1501800 1,800 6'-1" 8'-7" Internal 350  
Rev C 7 1501750 1,750 7'-9" 5'-1" Internal 275  
Rev A 1 1501250 1,250 7'-8" 3'-8" Internal 300  
Rev B 7 1501200 1,200 7'-8" 3'-8" Internal 250  
Rev A 1 1501200 1,200 6'-1" 5'-7" Internal 300  
Rev B 7 1501150 1,150 6'-1" 5'-7" Internal 200  
Rev A 7 1500960 960 5'-4" 6'-0" Internal 195  
Rev A 1 1500760 760 6'-1" 3'-7" Internal 200  
Rev -- 7 1500715 715 6'-1" 3'-6" Internal 125  
Rev A 1 1500710 710 5'-1" 4'-9" Internal 140  
Rev B 7 1500700 700 5'-1" 4'-9" Internal 140  
Rev A 1 1500515 515 4'-0" 5'-7" Internal 140  
Rev A 4 1500470 470 3'-10" 5'-8" External Mod. Shoe Box - Rev A 160  
Rev A 1 1500370 370 4'-0" 4'-0" Internal 90  
Rev A 7 1500360 360 4'-0" 4'-0" Internal 85  
Rev A 4 1500330 330 3'-10" 4'-0" External Mod. Shoe Box - Rev A 110  
Rev A 4 1500160 160 2'-7" 4'-4" External Mod. Shoe Box - Rev A 70  
Rev A 1 1500160 160 3'-1" 3'-0" Internal 70  
Rev A 7 1500155 155 3'-1" 3'-0" Internal 60  
__ * Diameter does not include flange

     Weights are approximate for shipping estimates only.

Copyright © 2007 Poly Processing Company