Vertical Tanks
Standard-sized chemical storage tanks in crosslinked polyethylene for superior strength. Available with the OR-1000 system.
Looking to build the right storage system and don’t know where to start? Check out our comprehensive Tank Buying Guide.
It will walk you through all the aspects of tank design that you’ll need to consider throughout the purchasing process.
Documents
Specifications
Vertical Tanks
Freight:
Choose the factory closest to you for the best freight rates.
NOTE: To view these files, you can use the 3D CAD Viewer or PDF viewer.
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Lugs | Drawing | Gal. Per Inch Chart | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. | Approx. Height | Lid Size | Ladder Height | Tank Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
L | • | 2D CAD 2D PDF 3D CAD | 1015500 | LA | 15500 | 13'-9" | 16'-5" | 24" | 16' | 5000 | |
L | • | 2D CAD 2D PDF 3D CAD | 1013650 | LA, CA | 13650 | 13'-9" | 14'-7" | 24" | 14' | 4661 | |
L | • | 2D CAD 2D PDF 3D CAD | 1012250 | LA | 12250 | 11'-11" | 17'- 3/4" | 24" | 17' | 4400 | |
• | 2D CAD 2D PDF 3D CAD | 1012150 | CA | 12150 | 12'-0" | 16'-7 3/4" | 24" | 16' | 4400 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1010305 | LA | 10305 | 11'-11" | 14'-4 3/4" | 24" | 14' | 3500 | |
L | • | 2D CAD 2D PDF 3D CAD | 1010300 | CA | 10300 | 11'-11" | 14'-5 3/4" | 24" | 14' | 3500 | |
• | 2D CAD 2D PDF 3D CAD | 1009100 | CA | 9100 | 12'-0" | 12'-10 1/4" | 24" | 12' | 2400 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1008500 | LA | 8500 | 10'-0" | 16'-8 1/2" | 24" | 16' | 3400 | |
L | • | 2D CAD 2D PDF 3D CAD | 1008100 | LA | 8100 | 11'-11" | 11'-9 3/4" | 24" | 12' | 3000 | |
L | • | 2D CAD 2D PDF 3D CAD | 1008050 | CA | 8050 | 10'-0" | 16'-1" | 24" | 15' | 2600 | |
L | • | 2D CAD 2D PDF 3D CAD | 1008000 | LA | 8000 | 9'-2" | 18'- 5 3/4" | 24" | 18' | 3125 | |
L | • | 2D CAD 2D PDF 3D CAD | 1007300 | LA, CA | 7300 | 10'-2" | 14'-1 3/4" | 24" | 14' | 2100 | |
L | • | 2D CAD 2D PDF 3D CAD | 1006650 | LA | 6650 | 11'-11" | 10'-3/4" | 24" | 10' | 1800 | |
L | 2D CAD 2D PDF 3D CAD | 1006600 | CA | 6600 | 10'-0" | 13'-6 1/2" | 24" | 13' | 1500 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1006150 | LA, VA | 6150 | 10'-2" | 12'-3 3/4" | 24" | 12' | 1500 | |
L | • | 2D CAD 2D PDF 3D CAD | 1006115 | LA | 6115 | 8'-6" | 16'-3 3/4" | 24" | 16' | 1750 | |
L | • | 2D CAD 2D PDF 3D CAD | 1006100 | CA | 6100 | 10'-0" | 12'-8" | 24" | 12' | 1500 | |
L | • | 2D CAD 2D PDF 3D CAD | 1005300 | LA, VA | 5300 | 9'-2" | 12'-9 3/4" | 24" | 12' | 1400 | |
L | • | 2D CAD 2D PDF 3D CAD | 1005100 | CA | 5100 | 10'-2" | 10'-6 1/2" | 24" | 10' | 1450 | |
L | • | 2D CAD 2D PDF 3D CAD | 1005050 | LA | 5050 | 7'-10" | 16'-1/4" | 24" | 16' | 1650 | |
L | • | 2D CAD 2D PDF 3D CAD | 1004925 | CA | 4925 | 9'-0" | 12'-2 3/4" | 24" | 12' | 1000 | |
• | 2D CAD 2D PDF 3D CAD | 1004900 | CA | 4900 | 12'-0" | 7'-9 1/2" | 24" | 6' | 1100 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1004600 | CA | 4600 | 10'-2" | 9'-6 1/4" | 24" | 9' | 1450 | |
L | • | 2D CAD 2D PDF 3D CAD | 1004250 | LA | 4250 | 11'-11" | 7'-1 3/4" | 24" | 7' | 1050 | |
L | • | 2D CAD 2D PDF 3D CAD | 1004150 | VA | 4150 | 8'-6" | 11'-10 1/2" | 24" | 12' | 1200 | |
L | 2D CAD 2D PDF 3D CAD | 1004050 | CA | 4050 | 8"-2" | 12'-9 1/2" | 24" | 12' | 850 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1003900 | LA, VA | 3900 | 7'-10" | 12'-8 3/4" | 24" | 12' | 1000 | |
L | • | 2D CAD 2D PDF 3D CAD | 1003850 | VA | 3850 | 10'-2" | 8'-5 3/4" | 24" | 8' | 1050 | |
• | 2D CAD 2D PDF 3D CAD | 1003650 | CA | 3650 | 10'-2" | 8'-3 3/4" | 24" | 7' | 850 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1003000 | LA | 3000 | 7'-1" | 11'-11 3/4"" | 24" | 12' | 900 | |
L | 2D CAD 2D PDF 3D CAD | 1003000 | VA | 3000 | 7'-1" | 11'-11 3/4" | 24" | 12' | 900 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1002750 | CA | 2750 | 8'-2" | 9'-4" | 24" | 9' | 700 | |
L | 2D CAD 2D PDF 3D CAD | 1002650 | LA, VA | 2650 | 8'-0" | 8'-9 1/4" | 24" | 8' | 535 | ||
L | 2D CAD 2D PDF 3D CAD | 1002560 | LA | 2560 | 7'-1" | 10'-3 1/2" | 24" | 10' | 575 | ||
L | V | 2D CAD 2D PDF 3D CAD | 1002550 | VA | 2550 | 7'-1" | 10'-3 1/2" | 24" | 10' | 575 | |
2D CAD 2D PDF 3D CAD | 1002500 | CA | 2500 | 8'-0" | 8'-2" | 24" | 8' | 550 | |||
L | 2D CAD 2D PDF 3D CAD | 1002250 | LA, VA | 2250 | 8'-0" | 7'-9 1/4" | 24" | 7' | 450 | ||
2D CAD 2D PDF 3D CAD | 1002050 | LA | 2050 | 7'-1" | 8'-5 3/4" | 24" | 8' | 430 | |||
L | V | 2D CAD 2D PDF 3D CAD | 1002000 | VA | 2000 | 7'-1" | 8'-5 3/4" | 24" | 8' | 430 | |
2D CAD 2D PDF 3D CAD | 1001950 | VA | 1950 | 5'-4" | 13'-8" | 17" | 13' | 525 | |||
2D CAD 2D PDF 3D CAD | 1001715 | CA | 1715 | 6'-1" | 9'-6 1/2" | 17" | 9' | 425 | |||
2D CAD 2D PDF 3D CAD | 1001700 | VA | 1700 | 8'-0" | 6'-1 3/4" | 24" | 6' | 400 | |||
2D CAD 2D PDF 3D CAD | 1001550 | CA | 1550 | 5'-1" | 11'-9" | 17" | 11' | 380 | |||
2D CAD 2D PDF 3D CAD | 1001450 | LA | 1450 | 7'-2" | 6'-5 1/2" | 17" | 6' | 270 | |||
2D CAD 2D PDF 3D CAD | 1001400 | LA, VA | 1400 | 5'-4" | 10'-2 1/2" | 17" | 320 | ||||
2D CAD 2D PDF 3D CAD | 1001300 | VA | 1300 | 7-1” | 5'-10 3/4” | 10” | 6’ | 280 | |||
2D CAD 2D PDF 3D CAD | 1001250 | CA | 1250 | 7'-0" | 6'-0" | 17" | 5' | 270 | |||
2D CAD 2D PDF 3D CAD | 1001160 | VA | 1160 | 5'-4" | 8'-6" | 17" | 8' | 260 | |||
2D CAD 2D PDF 3D CAD | 1001150 | LA | 1150 | 5'-4" | 8'-6" | 17" | 8' | 260 | |||
2D CAD 2D PDF 3D CAD | 1001090 | CA | 1090 | 5'-1" | 8'-6" | 17" | 8' | 250 | |||
2D CAD 2D PDF 3D CAD | 1001050 | VA | 1050 | 5'-1" | 8'-6" | 17" | 8' | 250 | |||
2D CAD 2D PDF 3D CAD | 1001000 | LA | 1000 | 7'-2" | 5'-0" | 17" | 230 | ||||
2D CAD 2D PDF 3D CAD | 1000905 | LA, VA | 905 | 5'-4" | 7'-0" | 17" | 6' | 195 | |||
2D CAD 2D PDF 3D CAD | 1000805 | VA | 805 | 4'-0" | 9'-10 1/2" | 17" | 9' | 200 | |||
2D CAD 2D PDF 3D CAD | 1000755 | LA | 755 | 5'-4" | 5'-9 11/16" | 19" | 220 | ||||
2D CAD 2D PDF 3D CAD | 1000685 | CA | 685 | 5'-1" | 5'-9 1/2" | 17" | 140 | ||||
2D CAD 2D PDF 3D CAD | 1000680 | CA | 680 | 4'-0" | 8'-6" | 17" | 180 | ||||
2D CAD 2D PDF 3D CAD | 1000615 | CA | 615 | 4'-0" | 7'-5" | 17" | 160 | ||||
2D CAD 2D PDF 3D CAD | 1000585 | VA | 585 | 4'-0" | 7'-5" | 17" | 160 | ||||
2D CAD 2D PDF 3D CAD | 1000546 | VA | 546 | 4'-0" | 7'-2 1/2" | 17" | 140 | ||||
2D CAD 2D PDF 3D CAD | 1000545 | LA | 545 | 4'-0" | 7'-0" | 17" | 140 | ||||
2D CAD 2D PDF 3D CAD | 1000540 | CA | 540 | 4'-0" | 6'-11 1/2" | 17" | 140 | ||||
2D CAD 2D PDF 3D CAD | 1000495 | LA | 495 | 5'-4" | 4'-4 1/2" | 17" | 125 | ||||
2D CAD 2D PDF 3D CAD | 1000475 | CA | 475 | 4'-0" | 6'-3" | 17" | 120 | ||||
2D CAD 2D PDF 3D CAD | 1000450 | LA, VA | 450 | 3'-10" | 6'-1" | 7" | 110 | ||||
2D CAD 2D PDF 3D CAD | 1000400 | VA | 400 | 3'-9" | 5'-5" | 7" | 100 | ||||
2D CAD 2D PDF 3D CAD | 1000325 | CA | 325 | 4'-0" | 4'-7 1/2" | 17" | 100 | ||||
2D CAD 2D PDF 3D CAD | 1000300 | CA | 300 | 3'-6" | 4'-8 1/2" | 7" | 85 | ||||
2D CAD 2D PDF 3D CAD | 1000295 | LA, VA | 295 | 3'-10" | 4'-6 3/4" | 7"/10" | 75 | ||||
2D CAD 2D PDF 3D CAD | 1000285 | LA, VA | 285 | 2'-10" | 7'-0" | 7" | 80 | ||||
2D CAD 2D PDF 3D CAD | 1000280 | CA | 280 | 2'-10" | 7'-1/2" | 7" | 80 | ||||
2D CAD 2D PDF 3D CAD | 1000232 | CA | 232 | 2'-6" | 7'-0" | 7" | 80 | ||||
2D CAD 2D PDF 3D CAD | 1000230 | CA | 230 | 3'-2" | 4'-10 3/4" | 17" | 80 | ||||
2D CAD 2D PDF 3D CAD | 1000205 | LA, VA | 205 | 2'-7" | 6'-1 1/2" | 7" | 60 | ||||
2D CAD 2D PDF 3D CAD | 1000155 | LA, VA | 155 | 2'-7" | 4'-8 1/2" | 7" | 55 | ||||
2D CAD 2D PDF 3D CAD | 1000115 | LA, VA | 115 | 2'-6" | 3'-11 1/4" | 8" | 45 | ||||
2D CAD 2D PDF 3D CAD | 1000115 | CA | 115 | 2'-6" | 3'-11 1/4" | 7" | 45 | ||||
2D CAD 2D PDF 3D CAD | 1000110 | VA | 110 | 2'-9" | 2'-11" | 8" | 40 | ||||
2D CAD 2D PDF 3D CAD | 1000100 | LA, VA | 100 | 1'-11" | 5'-6 1/2" | 7" | 45 | ||||
2D CAD 2D PDF 3D CAD | 1000070 | LA, CA | 70 | 1'-11" | 4'-1" | 12" | 40 | ||||
2D CAD 2D PDF 3D CAD | 1000060 | LA, VA | 60 | 1'-11" | 3'-6 1/4" | 7" | 33 | ||||
2D CAD 2D PDF 3D CAD | 1000055 | CA | 55 | 1'-11" | 3'-2 1/2" | 7" | 28 | ||||
2D CAD 2D PDF 3D CAD | 1000030 | LA, CA | 30 | 1'-11" | 2'-1 1/4" | 12" | 15 | ||||
• = Molded-in lifting lugs L = Molded-in ladder attachment lugs V = Molded-in lifting lugs – Virginia only Weights are approximate for shipping estimates only. |