Horizontal Tanks
Primarily used in the agricultural industry for application processes.
Specifications
Horizontal Tanks (metal leg stands)
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. | Approx. Length | Lid Size | Tank Weight |
---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 3002600 | CA | 2600 | 5'-10" | 13'-8" | 16" | 625 |
2D CAD 2D PDF 2D PDF 2D PDF | 3001950 | LA | 1950 | 5'-4" | 13'-2" | 19" | 690 |
2D CAD 2D CAD 2D PDF 2D PDF | 3001700 | LA | 1700 | 5'-4" | 11'-3" | 19" | 580 |
2D CAD 2D PDF | 3001050 | LA | 1050 | 4'-0" | 12'-4" | 19" | 340 |
2D CAD 2D PDF | 3001050 | CA | 1050 | 4'-0" | 11'-11" | 17" | 340 |
2D CAD 2D PDF 2D PDF 2D PDF 2D PDF | 3001000 | LA | 1000 | 5'-4" | 7'-3" | 10"/19" | 350 |
2D CAD 2D PDF | 3000610 | CA | 610 | 3'-11" | 7'-9" | 7" | 200 |
2D CAD 2D PDF 2D PDF 2D PDF 2D PDF | 3000520 | LA | 520 | 4'-0" | 6'-4" | 10" | 175 |
2D CAD 2D PDF | 3000400 | CA | 400 | 3'-6" | 6'-0" | 17" | 120 |
2D CAD 2D PDF | 3000320 | CA | 320 | 3'-3" | 6'-1" | 12" | 90 |
2D CAD 2D PDF | 3000170 | CA | 170 | 2'-8" | 4'-7" | 12" | 70 |
Weights are approximate for shipping estimates only. |
Metal Stand Drawings
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Calculated Capacity | 4' Stand Stock Number | 6' Stand Stock Number |
---|---|---|
1950 | 3475 | 3486 |
1000 | 3472 | 3483 |
520 | 3470 | 3481 |
Metal Skid Drawings
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Calculated Capacity | Skid Drawing | Insulated Skid Drawing |
---|---|---|
1950 | 3464 | 4978 |
1000 | 3459 | 4966 |
520 | 3456 |
Horizontal Leg Tanks
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. | Approx. Length | Lid Size | Band/Ring Stock Number | Tank Weight |
---|---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 3402500 | CA | 2500 | 5'-10" | 14'-11" | 17" | 6329 | 825 |
2D CAD 2D PDF | 3401750 | CA | 1750 | 5'-0" | 12'-11" | 17" | 6328 | 450 |
2D CAD 2D PDF | 3401600 | LA | 1600 | 4'-8" | 13'-3" | 22" | 5303 | 510 |
2D CAD 2D PDF | 3401060 | CA | 1060 | 5'-4" | 7'-3" | 17" | 6327 | 440 |
2D CAD 2D PDF | 3401050 | 1050 | 4'-0" | 12'-9" | 16" | 5299 | 350 | |
2D CAD 2D PDF | 3401030 | CA | 1030 | 4'-0" | 11'-11" | 17" | 6326 | 360 |
2D CAD 2D PDF | 3400700 | LA | 700 | 4'-6" | 6'-9" | 16" | 7614 | 195 |
2D CAD 2D PDF | 3400550 | LA | 550 | 3'-10" | 7'-3" | 16" | 5291 | 165 |
2D CAD 2D PDF | 3400515 | LA, CA | 515 | 4'-0" | 6'-4" | 12" | 6325 | 160 |
2D CAD 2D PDF | 3400410 | LA | 410 | 3'-7" | 5'-11" | 12" | 6324 | 120 |
2D CAD Rev A | 3400330 | CA | 330 | 3'-3" | 6'-2" | 12" | 6323 | 100 |
2D CAD Rev -- | 3400330 | LA | 330 | 3'-3" | 6'-2" | 12" | 6323 | 100 |
2D CAD 2D PDF | 3400220 | LA, CA | 220 | 3'-3" | 4'-2" | 12" | 6322 | 95 |
2D PDF | 3400135 | LA, CA | 135 | 2'-7" | 3'-10" | 12" | 6321 | 55 |
2D CAD 2D PDF | 3400095 | CA | 95 | 2'-2" | 3'-8" | 12" | N/A | 50 |
2D CAD 2D PDF | 3400066 | CA | 66 | 1'-11" | 3'-7" | 12" | N/A | 40 |
2D CAD 2D PDF | 3400065 | LA | 65 | 1'-11" | 3'-6" | 7" | N/A | 30 |
2D CAD 2D PDF | 3400030 | 30 | 1'-10" | 1'-9.75" | 5" | N/A | 20 | |
Weights are approximate for shipping estimates only. |