Secondary Containment Basins
Secondary containment basins can be used in combination with traditional vertical or vertical IMFO® tanks to meet secondary containment requirements. The open-top basin eliminates many of the costs and maintenance associated with concrete units. These polyethylene basins can also be stored inside to prevent contamination from debris and rainwater.
Looking for more information on Secondary Containment Solutions? Read our comprehensive guide.
Specifications
Cylindrical Secondary Containment
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Stock Number | F.O.B. | Nominal Cap. | Approx. O.D. Top | Approx. O.D. Bottom | Approx Height | Flange Width |
---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 1500935 | VA | 935 | 6'-7" | 6'-3" | 4'-0" | 2" |
2D CAD 2D PDF | 1500570 | VA | 570 | 6'-6" | 6'-4" | 2'-7" | 2" |
* Diameter does not include flange. |
Rectangular Secondary Containment
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Drawings | Stock Number | F.O.B. | Nominal Cap. | Approx. I.D. Length | Approx. I.D. Width | Approx Height | Flange Width |
---|---|---|---|---|---|---|---|
2D CAD 2D PDF | 5101850 | LA | 1850 | 9'-11" | 8'-11" | 2'-11" | 3" |
2D CAD 2D PDF | 5101500 | LA | 1500 | 6'-3" | 5'-3" | 7'-2" | 3" |
2D CAD 2D PDF | 5101150 | LA | 1150 | 5'-9" | 4'-9" | 6'-2" | 3" |
2D CAD 2D PDF | 5101000 | CA | 1000 | 11'-5" | 6'-4.5" | 2'-4" | |
2D CAD 2D PDF | 5100730 | CA | 730 | 8'-0" | 4'-4" | 2'-8" | |
2D CAD 2D PDF | 5100700 | LA | 700 | 8'-0" | 6'-0" | 2'-1" | 3" |
2D CAD 2D PDF | 5100635 | LA | 635 | 9'-2" | 3'-1" | 3'-2" | 4" |
2D CAD 2D PDF | 5100555 | CA | 555 | 6'-6" | 4'-10" | 3'-0" | |
2D CAD 2D PDF Stand | 5100440 | LA, VA | 440 | 5'-8" | 4'-8" | 2'-6" | 2" |
2D CAD 2D PDF | 5100385 | LA | 385 | 5'-6" | 3'-7" | 2'-10" | 2" |
2D CAD 2D PDF | 5100320 | VA | 320 | 5'-6" | 3'-5" | 2'-8" | 3" |
2D CAD 2D PDF Stand | 5100225 | LA | 225 | 4'-10" | 3'-2" | 2'-1" | 4" |
2D CAD 2D PDF | 5300175 | CA | 175 | 10'-5" | 5'-0" | 8" | 3" |
2D CAD 2D PDF | 5300135 | LA, CA | 135 | 3'-5" | 3'-5" | 2'-2" | |
2D CAD 2D PDF | 5100080 | LA | 80 | 3'-1" | 2'-1" | 2'-1" | 2" |
Note: External support to maintain calculated volume. **Support stand with grating available. |
Support Stand with Grating
Columns in the table below with arrows in the heading can be sorted by clicking the arrows
Tank Size | Stock Number |
---|---|
440 | 3500 |
225 | 3450 |