Sloped Bottom Vertical Tanks with IMFO®
Traditional tank maintenance can be a challenge with many chemicals – so Poly has developed a unique sloped bottom tank system that greatly minimizes the hazards associated with traditional vertical tank maintenance. With Poly Processing’s Sloped Bottom Integrally Molded Flanged Outlet tank, or IMFO® system, the flange is molded while the tank is processing, making it a stress-free part of the tank. The floor of the tank is sloped towards the IMFO giving the user the greatest possible full drain system in a vertical tank design.
The Sloped Bottom IMFO’s advantages are many:
- The flange is at the bottom of the tank and the tank floor is sloped, therefore complete full drainage is achieved below the tank knuckle radius, which eliminates the need to enter the tank for cleaning.
- One-piece construction enhances long-term performance of the tank, since it doesn’t compromise the tank hoop’s integrity or structural design.
- In aggressive applications, the complete flange face is protected by the antioxidant OR-1000™ system.
- The Sloped Bottom IMFO allows even heavier materials such as sludge, FOG, and thicker chemicals to discharge completely.
For additional information on Sloped Vertical Tanks, download the guide below.
For specific questions about vertical tanks with IMFO®, please contact a Poly Processing chemical storage tank expert.
Documents
Specifications
Sloped Bottom Vertical Tanks with IMFO®
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Lugs | Drawing | Gal. Per Inch Chart | Stock Number | F.O.B. | Nominal Capacity | Approx. O.D. | Approx. Height | Lid Size | IMFO Size | Ladder Height | Tank Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | • | 2D CAD 2D PDF 3D CAD | 1215000 | LA | 15000 | 13'-9" | 16'-5" | 24" | 4" | 16' | 5000 | |
L | • | 2D CAD 2D PDF 3D CAD | 1213200 | LA | 13200 | 13'-9" | 14'-7" | 24" | 4" | 15' | 4400 | |
• | 2D CAD 2D PDF 3D CAD | 1211800 | CA | 11800 | 12'-0" | 16'-4" | 24" | 4" | 15' | 4200 | ||
L | 2D CAD 2D PDF 3D CAD | 1209850 | CA | 9850 | 12'-0" | 14’-1 1/2” | 24" | 4" | 14' | 3800 | ||
• | 2D CAD 2D PDF 3D CAD | 1208500 | CA | 8500 | 12'-0" | 12'-7" | 24" | 4" | 13' | 2650 | ||
L | • | 2D CAD 2D PDF 3D CAD | 1206350 | LA | 6350 | 10'-2" | 12'-10 3/4" | 24" | 4" | 13' | 1800 | |
L | • | 2D CAD 2D PDF 3D CAD | 1206250 | CA | 6250 | 10'-0" | 13'-0" | 24" | 4" | 13' | 1600 | |
L | • | 2D CAD 2D PDF 3D CAD | 1204200 | CA | 4200 | 8'-2" | 13'-5" | 24" | 3" | 12' | 1100 | |
L | • | 2D CAD 2D PDF 3D CAD | 1204100 | VA | 4100 | 8'-6" | 12'-7 3/4" | 24" | 3" | 13' | 1050 | |
L | • | 2D CAD 2D PDF 3D CAD | 1203950 | CA | 3950 | 10'-0" | 9'-1" | 24" | 4" | 8' | 1100 | |
• = Molded-in lifting lugs L = Molded-in ladder attachment lugs Weights are approximate for shipping estimates only. |
Polyurethane PolyBase
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Tank Diameter | Stock Number | Drawings | ||
---|---|---|---|---|
8'-6" | 68186000671 | 2D CAD | 2D PDF | 3D CAD |
8'-2" | 68182000671 | 2D CAD | 2D PDF | 3D CAD |
10'-2" | 68110200671 | 2D CAD | 2D PDF | 3D CAD |
10'-0" | 68110200671 | 2D CAD | 2D PDF | 3D CAD |
12'-0" | 68112000671 | 2D CAD | 2D PDF | 3D CAD |
Crosslinked PolyBase
Columns in the table below with arrows in the heading can be sorted by clicking the arrows.
Tank Diameter | Stock Number | Drawings | ||
---|---|---|---|---|
8'-6" | 8100086 | 2D CAD | 2D PDF | 3D CAD |
10'-2" | 8100102 | 2D CAD | 2D PDF | 3D CAD |
10'-0" | 8100010 | 2D CAD | 2D PDF | 3D CAD |
12'-0" | 8100012 | 2D CAD | 2D PDF | 3D CAD |
PolyBase IMFO and Sloped Bottom IMFO support systems are available for all Vertical Tanks with IMFO and Sloped Bottom Tanks with IMFO. Please contact Poly Processing Company for your PolyBase needs.